Department Hours |
Contact Information |
Maureen Como, Billing Clerk |
Water Consumption Charges Effective as of Year 2025 Second Billing Installment | |
| Consumption Range | Amount Charged |
| first 5,000 gal. | $120.00 / quarter |
| from 5,001 to 8,500 gal. | an additional $1.70 / 1,000 gal. |
| from 8,501 to 14,000 gal. | an additional $21.67 / 1,000 gal. |
| from 14,001 to 17,000 gal. | an additional $23.49 / 1,000 gal. |
| from 17,001 to 20,000 gal. | an additional $24.49 / 1,000 gal. |
| from 20,001 to 27,000 gal. | an additional $25.57 / 1,000 gal. |
| in excess of 27,000 gal. | an additional $27.59 / 1,000 gal. |
Sewer Rates
$117.00 per quarter (residential)
Water Quality
2024 Water Quality Report for Customers
2023 Water Quality Report for Customers
2022 Water Quality Report for Customers